| 1x(4xAWG26) | 4x2xAWG26 | |
| Conductor: stranded tin copper wire (Class 6); nom. 0,14mm² – AWG26; nominal diameter 0,50mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: TPE-E; nominal diameter 1,00mm ⇂ Core Identification: blue/black – yellow/black – red/black – green/black (1st colour base, 2nd colour ring) ⇂ Assembly: four cores stranded together ⇂ Screen: spiral type; tin copper wire 0,10mm; optical coverage >90% ⇂ Protective Tape: tape under and over spiral screen | Conductor: stranded tin copper wire (Class 6); nom. 0,14mm² – AWG26; nominal diameter 0,50mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: TPE-E; nominal diameter 1,00mm ⇂ Core Identification: light blue-black – green-brown – yellow-violet – grey-pink ⇂ Assembly: eight cores stranded in four pairs whit appropriate lay | |
| 4xAWG21 | Assembly | |
| Conductor: stranded tin copper wire (Class 6); nom. 0,50mm² – AWG21; nominal diameter 0,93mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: TPE-E; nominal diameter 1,50mm ⇂ Core Identification: white – blue – white/green – brown/green (1st colour base, 2nd colour ring) | 4xAWG21 + 4x(2xAWG26) stranded together around 1x(4xAWG26) | |
| Screen | Protective Tape | |
| Braid type; tin copper wire; nominal optical coverage 85% | Tape under and over screen | |
| Sheath | Electrical | |
| Outer sheath: PUR (ether base); 90 ShA; diameter 8,60 ±0,30mm Colour: green similar RAL 6018; conform to UL AWM Style 20233 | Operating voltage: 300 Vrms Test voltage C/C: 2000 Vac Conductor resistance (AWG26): 142 Ω/Km linear (IEC 60344) Conductor resistance (AWG21): 38,8 Ω/Km linear (IEC 60344) | |
| Temperature | Bending Radius | |
| Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -25 °C to +80 °C | Bending radius, flex: 7,5 x Ø | |
| Movement Data | Flame | |
| Speed: 300 m/min Acceleration: 50 m/sec² | UL Cable Flame Test; UL VW-1, CSA FT1; IEC 60332-1-2 | |
| Approval | ||
| Oil-resistant: UL 758 UV-resistant: UL 1581 (300h) Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 FCKW, Silicone and Pb free: yes Hydraulic fluid, coolant emulsifier, alkali: resistant to a large extent |
