| 2xAWG22 | 2xAWG24 | |
| Conductor: stranded tin copper wire; nom. 0,38mm² – AWG22; nominal diameter 0,8mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 1,4mm ⇂ Core Identification: red – black ⇂ Assembly: two cores twisted together ⇂ Screen: Al/PET tape; aluminium face outside; optical coverage 100% | Conductor: stranded tin copper wire; nom. 0,25mm² – AWG24; nominal diameter 0,65mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 2,1mm ⇂ Core Identification: white – blue ⇂ Assembly: two cores twisted together ⇂ Screen: Al/PET tape; aluminium face outside; optical coverage 100% | |
| Assembly | Screen | |
| Two pairs stranded together around a central drain wire DW: stranded tin copper wire; nom. 0,38mm² – AWG22; nominal diameter 0,8mm | Braid type; tin copper wire; nominal optical coverage 65% | |
| Protective Tape | Sheath | |
| Tape over total shield | Outer sheath: PUR, 90 ShA; diameter 7 ±0,2mm; conform to UL AWM Style 20233 Colour: violet similar RAL4001 | |
| Electrical | Electrical (AWG24) | |
| Test voltage: 2000 Vac Operating voltage: 300 Vrms Conductor resistance: 56,4 Ω/Km (IEC60344) | Test voltage: 1500 Vac Conductor resistance: 85,5 Ω/Km (IEC60344) Nominal characteristic impedance: 120 Ω Nominal capacitance: 45 pF/m | |
| Temperature | Bending Radius | |
| Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -25 °C to +80 °C | Bending radius, fixed: 5 x Ø Bending radius, flex: 10 x Ø D | |
| Flame | Approval | |
| UL Cable flame test; CSA FT1; IEC 60332-1-2 | Oil-resistant: UL758 Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 Silicone, Pb, Cd, Hg, FCKW free: yes |
