| Conductor | Insulation | ||
| Very flexible bare copper (Class 6) Acc. to UL/CSA standard | Polypropylene | ||
| Core Identification | Sheath | ||
| X: black G: green/yellow | Outer sheath: polyurethan Colour: black | ||
| Electrical | Temperature | ||
| Nominal voltage: 0,6/1 kV Test voltage: 4 kV | Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -30 °C to +80 °C Max. temperature at conductor: +80 °C | ||
| Bending Radius | Movement Data | ||
| Bending radius, fixed: 4 x Ø Bending radius, flex: 7,5 x Ø | Speed: 240 m/min Bending cycles: 3 Mio | ||
| Flame | Approval | ||
| VDE 0482-332-1-2; IEC 60332-1-2 |
|
