| Conductor | Insulation | |
| Flexible bare copper (Class 6) Acc. to IEC 60228 / VDE 0295 | Polyolefin compound | |
| Core Identification | Screen | |
| Power: green/yellow + black printed (U/L1/C/L+) – (V/L2) – (W/L3/D/L-) Pair or quad: yellow-orange – pink-violet | Pair or quad: tinned copper braid; nominal optical coverage 85% Total: tinned copper braid; nominal optical coverage 85% | |
| Protective Tape | Coax RG58 | |
| Pair or quad: tape under and over screen Total: tape under and over screen | Conductor: flexible tin copper ⇂ Insulation: polyolefin compound ⇂ Screen: tinned copper braid; nominal optical coverage 90% ⇂ Sheath: polyolefin compound; colour violet similar RAL 4005 | |
| Sheath | Electrical | |
| Outer sheath: PUR (ether base); compound acc. to UL 758 Colour: orange similar RAL 2003 | Nominal voltage: 1000 Vrms Test voltage: 3000 V | |
| Electrical RG58 | Temperature | |
| Conductor resistance: 42,1 Ω/Km Impedance: 50 ±7 Ω Capacity: 101 ±7 pF/m | Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -25 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 5 x Bending radius, flex: 10 x Ø | Speed: 250 m/min Acceleration: 20 m/sec²Bending cycles: up to 5 Mio (10 Mio Stroke) | |
| Flame | Approval | |
| UL Cable flame test; CSA FT1; IEC 60332-1-2 | Oil-resistant: UL 758 UV-resistant: yes Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 Silicone, Pb, Cd, Hg, FCKW free: yes RoHS compliant: 2014/35/UE; 2014/30/UE; 2011/65/CE; 2015/863/UE |
