| Conductor | Insulation | |
| Flexible bare copper (Class 6) Acc. to IEC 60228 / VDE 0295 | TPE compound | |
| Core Identification | Screen | |
| Colour cores: black printed (U/L1/C/L+) (V/L2) (W/L3/D/L-) + green/yellow Pair: white – black | Pair: tinned copper braid; nominal optical coverage 85% Total: tinned copper braid; nominal optical coverage 85% | |
| Protective Tape | Sheath | |
| Pair: PET tape under and over screen Total: nonwovens tape under and over screen | Outer sheath: PUR (ether base), 90 ShA; compound acc. to UL 758 Colour: orange similar RAL 2003 | |
| Electrical | Temperature | |
| Nominal voltage: 1000 Vrms Test voltage: 4000 V | Operating temperature range, fixed: -40 °C to +90 °C Operating temperature range, flex: -25 °C to +90 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 5 x Ø Bending radius, flex: 7,5 x Ø | Bending cycles: up too 10Mio (20 Mio Stroke) Speed: 300 m/min Acceleration: 60 m/sec² Torsion: ±180 °/m (recommended ±30 °/m) | |
| Flame | Approval | |
| UL Cable flame test / CSA FT1 / IEC 60332-1-2 | Oil-resistant: UL 758 UV-resistant: yes Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 Silicone, Pb, Cd, Hg, FCKW free: yes RoHS compliant: 2014/35/UE; 2014/30/UE; 2011/65/CE; 2015/863/UE UKCA compliant |
