| Conductor | Insulation | |
| Bare copper (Class 5) Acc. to IEC 60228 / VDE 0295 | Polypropylene compound | |
| Core Identification | Screen | |
| Colour cores: black printed (U/L1/C/L+) (V/L2) (W/L3/D/L-) + green/yellow Pair: white – black | Pair: tinned copper braid; nominal optical coverage 85% Total: tinned copper braid; nominal optical coverage 85% | |
| Protective Tape | Sheath | |
| Pair: PET tape under and over screen Total: PET tape under screen; nonwovens tape over screen | Outer sheath: PVC, 78 ShA Colour: orange similar RAL 2003 | |
| Electrical | Temperature | |
| Nominal voltage: 1000 Vrms Test voltage: 4000 V | Operating temperature range, fixed: -20 °C to +80 °C Operating temperature range, flex: -5 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 2,5 x Ø Bending radius, flex: 10 x Ø | Bending cycles: 3Mio (6 Mio Stroke) Speed: 180 m/min Acceleration: 10 m/sec² | |
| Flame | Approval | |
| UL Cable flame test; CSA FT1; IEC 60332-1-2 | Oil-resistant: ISO 6722 Silicone, Pb, Cd, Hg, FCKW free: yes RoHS compliant: 2014/35/UE; 2011/65/CE; 2015/863/UE |
