| 1x(4xAWG26)C – EtherNet Cat.5e | 1x(2xAWG16)C | |
| Conductor: stranded bare copper wire (Class 6); nom. 0,14mm² – AWG26; nominal diameter 0,50mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 1,15mm ⇂ Core Identification: blue – yellow – pink – green ⇂ Assembly: four cores stranded together ⇂ Protective Tape: tape over assembly ⇂ Screen: Al/PET tape (aluminium face outside); nominal optical coverage 100% + braid type; tin copper wire; nominal optical coverage 85% ⇂ Sheath: polyolefin compound; colour natural | Conductor: stranded tin copper wire (Class 6); nom. 1,50mm² – AWG16; nominal diameter 1,50mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 2,4mm ⇂ Core Identification: white – black ⇂ Assembly: two cores twisted together ⇂ Screen: braid type; tin copper wire; nominal optical coverage 85% ⇂ Protective Tape: tape under and over screen | |
| 4xAWG14 | Assembly | |
| Conductor: stranded tin copper wire (Class 6); nom. 2,50mm² – AWG14; nominal diameter 2,10mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 3,1mm ⇂ Core Identification: brown printed (U/L1/C/L+) – black printed (V/L2) – grey printed (W/L3/D/L-) – green/yellow | 1x(4xAWG26)C + 1x(2xAWG16)C + 4xAWG14 stranded together around a central filler; some fillers could be used for a better roundness | |
| Screen | Protective Tape | |
| Braid type; tin copper wire; nominal optical coverage 85% | Tape under and over total screen | |
| Sheath | Electrical | |
| Outer sheath: PUR (ether base); 90 ShA; diameter 13,70 ±0,30mm Colour: orange similar RAL 2003; conform to UL Style 21223 | Rating voltage: 1000 Vrms Test voltage: 4000 V x 1 min. Electric resistance (AWG16): 14,1 Ω/Km (IEC 60344) Electric resistance (AWG14): 9,0 Ω/Km (IEC 60344) | |
| Electrical – EtherNet Cat.5e | Temperature | |
| Test voltage (AWG26): 1000 V x 1 min. Electric resistance (AWG26): 127,3 Ω/Km (IEC 60344) Characteristic impedance: 100Ω ±15Ω Capacitance: 55 pF/m ±15 pF/m Capacitance (Core/Screen): 105 pF/m ±15 pF/m Nominal inductance: 0,5 µH/m | Operating temperature range, fixed: -50 °C to +80 °C Operating temperature range, flex: -30 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 4 x Ø Bending radius, flex: 7,5 x Ø | Acceleration: 50 m/sec² Speed (horizontal): 300 m/min Torsion: ±30 °/m Bending cycles: 10 Mio (20 Mio bends) | |
| Flame | Approval | |
| UL Cable Flame Test; CSA FT1; IEC 60332-1-2 | Oil-resistant: UL 758 UV-resistant: yes Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 FCKW, Silicone and Pb free: yes |
