| 2x2xAWG25 | 5xAWG21 | |
| Conductor: stranded tin copper wire 0,10mm (Class 6); nom. 0,18mm² – AWG25; nominal diameter 0,6mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin; nominal diameter 1,1mm ⇂ Core Identification: white-brown – black-violet ⇂ Assembly: four cores twisted in two pairs | Conductor: Stranded tin copper wire 0,10mm (Class 6); nom. 0,50mm² – AWG21; nominal diameter 1,00mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin; nominal diameter 1,5mm ⇂ Core Identification: grey – yellow – green – pink – blue | |
| Assembly | Screen | |
| 1x2xAWG25 + 5xAWG21 stranded together around a central pair 1x2xAWG25 | Braid type; tin copper wire; nominal optical coverage 85% DW: tin copper wire 0,10mm; nom. 0,18mm² / AWG25; under braid screen | |
| Protective Tape | Sheath | |
| Tape under and over screen | Outer sheath: PUR (ether base), 90 ShA; diameter 7,70 ±0,2mm Colour: green similar RAL 6018 (matt finish); conform to UL AWM Style 20233 | |
| Electrical | Temperature | |
| Operating voltage: 300 Vrms Test voltage C/C: 1500 Vac Conductor resistance (AWG25): 121 Ω/Km (IEC 60344) Conductor resistance (AWG21): 41,9 Ω/Km (IEC 60344) | Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -20 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 5 x Ø Bending radius, flex: 10 x Ø | Speed: 220 m/min Acceleration: 12 m/sec² Bending cycles: 10 Mio (20 Mio bends) | |
| Flame | Approval | |
| UL Cable flame test; CSA FT1; IEC 60332-1-2 | Oil-resistant: UL 758 UV-resistant: yes Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 Silicone, Pb, Cd, Hg, FCKW free: yes Hydraulic fluid, coolant emulsifier, alkali: resistant to a large extent |
