| 3x2xAWG25 | 6xAWG18 | |
| Conductor: stranded tin copper wire 0,10 (Class 6); nom. 0,18mm² – AWG25; nominal diameter 0,60mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin; nominal diameter 1,1mm ⇂ Core Identification: white-red – red-black – white-black ⇂ Assembly: six cores twisted in three pairs with appropriate lay | Conductor: stranded tin copper wire 0,25mm (Class 5); nom. 1,0mm² – AWG18; nominal diameter 1,25mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin; nominal diameter 1,5mm ⇂ Core Identification: black numbered from 1 to 3 + red numbered from 4 to 6 | |
| Assembly | Screen | |
| 2x2xAWG25 + 6xAWG18 stranded together around a central pair 1x2xAWG25; some filler could be used for a better roundness | Braid type; tin copper wire; nominal optical coverage 85% DW: stranded tin copper wire 0,1mm; 0,18mm² / 25AWG; under braid screen | |
| Protective Tape | Sheath | |
| First: tape over total assembly Second: tape over total screen | Outer sheath: PUR (ether base), 90 ShA; diameter 8,80 ±0,2mm Colour: green; conform to UL Style 20233 | |
| Electrical | Temperature | |
| Rating voltage: 300 Vrms Test voltage C/C: 1500 Vac Electric resistance (AWG18): 21,6 Ω/Km (IEC 60344) Electric resistance (AWG25): 121 Ω/Km (IEC 60344) | Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -20 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 5 x Ø Bending radius, flex: 10 x Ø | Speed: 220 m/min Acceleration: 12 m/sec² Bending cycles: 10 Mio (20 Mio bends) | |
| Flame | Approval | |
| UL Cable Flame Test; CSA FT1; IEC 60332-1-2 | Oil-resistant: UL 758 UV-resistant: UL 1581 Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 FCKW, Silicone and Pb free: yes |
