| 4x2xAWG24 | 2xAWG21 | |
| Conductor: stranded tin copper wire 0,10mm (Class 6); nom. 0,25mm² – AWG24; nominal diameter 0,62mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin; nominal diameter 1,10mm ⇂ Core Identification: brown/black-brown/red – yellow/black-yellow/red – green/black-green/red – grey/black-grey/red ⇂ Assembly: eight cores twisted in four pairs with appropriate lay | Conductor: stranded tin copper wire 0,10mm (Class 6); nom. 0,50mm² – AWG21; nominal diameter 1,0mm; VDE 0295. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin; nominal diameter 1,5mm ⇂ Core Identification: yellow – brown | |
| Assembly | Screen | |
| 4x2xAWG24 + 2xAWG21 stranded together around a central filler | Braid type; tin copper wire 0,10mm; nominal optical coverage 85% DW: stranded tin copper wire 0,10mm; 0,18mm² / 25AWG; under braid screen | |
| Protective Tape | Sheath | |
| Tape under and over total screen | Outer sheath: PUR (ether base), 92 ShA; diameter 7,60 ±0,2mm Colour: green similar RAL 6018; conform to UL Style 20233 | |
| Electrical | Temperature | |
| Rating voltage: 300 Vrms Test voltage C/C: 1500 Vac Electric resistance (AWG21): 41,9 Ω/Km (IEC 60344) Electric resistance (AWG24): 89,8 Ω/Km (IEC 60344) | Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -20 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 5 x Ø Bending radius, flex: 10 x Ø | Speed: 220 m/min Acceleration: 12 m/sec² Bending cycles: 10 Mio (20 Mio stroke) | |
| Flame | Approval | |
| UL Cable flame test; CSA FT1; IEC 60332-1 | Oil-resistant: UL 758 UV-resistant: yes Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 FCKW, Silicone and Pb free: yes Hydraulic fluid, coolant emulsifier, alkali: resistant to a large extent |
