| Conductor | Insulation | |
| Stranded bare copper wire; nom. 0,14mm² – AWG26; nominal diameter 0,50mm Stranded lay compliant with UL 758; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 | Thermoplastic PE; nominal diameter 1,02mm; nominal thickness 0,25; nominal hardness 61 ShD | |
| Core Identificaton | Assembly | |
| Colour cores: orange/white polarized orange – green/white polarized green – brown/white polarized brown – blue/white polarized blue | Pairs: cores twisted in pairs with different lay Total: pairs stranded together; some filler could be used for a better roundness | |
| Screen | Protective Tape | |
| First: Al/PET tape; Al face outside; nominal optical coverage 100% Second: braid type; tin copper wire; nominal optical coverage 85% | Nonwovens tape (TNT) over total assembly and over total screen | |
| Sheath | Electrical | |
| Outer sheath: special compound Polyurethane based; nominal hardness 78 ShA Colour: green similar RAL6026 | Operating voltage: 300 Vrms Test voltage: 2000 V x 1 min. Insulation resistance: > 200 MΩxKm Conductor resistance: 145,8 Ω/Km (IEC 60344) | |
| Temperature | Bending Radius | |
| Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -10 °C to +70 °C | Bending radius, fixed: 5 x Ø Bending radius, flex: 7,5 x Ø (up to 2 Mio Bending cycles / 4 Mio Stroke) Bending radius, flex: 12,5 x Ø (up to 8 Mio Bending cycles / 16 Mio Stroke) Bending radius, flex: 15 x Ø (up to 10 Mio Bending cycles / 20 Mio Stroke) | |
| Movement Data | Flame | |
| Speed: up to 300 m/min Acceleration: up to 50 m/sec² Installation pulling force: 50 N/mm² | UL Vertical Flame Test; UL VW-1, CSA FT1; IEC 60332-1; IEC 60332-2 | |
| Approval | ||
| Oil-resistant: UL 758 UV-resistant: UL 1581 Silicone, Pb, Cd, Hg, FCKW free: yes Weld slang resistance: yes ⇂ Accordance to: – 2014/35/UE; 2014/30/UE; 2011/65/CE; 2015/863/UE (RoHS) – EtherNET cabling and interconnection technology – Cat.5e flex patch cord – UL/CSA (UL AWM Style 20233, use: external interconnect or internal wiring of electronic equipment) |
