| 2x(1xAWG21) (supply) | 3x(2xAWG26) (data) | |
| Conductor: stranded tin copper wire 0,20mm; nom. 0,50mm² – AWG21; nominal diameter 1,00mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 1,60mm ⇂ Core Identification: black – red ⇂ Screen: spiral type; tin copper wire; nominal optical coverage ˃95% ⇂ Protective Tape: tape over screen ⇂ Sheath: PVC; nominal diameter 2,30mm; color black similar RAL 9005 | Conductor: stranded tin copper wire 0,10mm; nom. 0,14mm² – AWG26; nominal diameter 0,50mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 0,85mm ⇂ Core Identification: brown-black – orange-red – green-yellow ⇂ Assembly: cores twisted to pairs with appropriate lay ⇂ Screen: spiral type; tin copper wire; nominal optical coverage ˃95% ⇂ Protective Tape: tape over screen ⇂ Sheath: PVC; nominal diameter 2,45mm; color black similar RAL 9005 | |
| Assembly | Screen | |
| Three pairs (2xAWG26) + 2x(1xAWG21) stranded together around a fibrous filler | Braid type; tin copper wire; nominal optical coverage 85% | |
| Protective Tape | Sheath | |
| First: tape over total assembly Second: tape over total screen | Outer sheath: PUR (ether base), 92 ShA; diameter 8,40 ±0,20mm Colour: green similar RAL 6018; conform to UL Style 20236 | |
| Electrical | Temperature | |
| Voltage rating: 30 Vrms Test voltage C/C: 1500 Vac Electric resistance (AWG21): 42,1 Ω/Km (IEC 60344) Electric resistance (AWG26): 161,1 Ω/Km (IEC 60344) | Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -20 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 4 x Ø Bending radius, flex: 7,5 x Ø | Speed (horizontal): 300 m/min Acceleration: 50 m/sec² Torsion: ≤ ±30 °/m Bending cycles: 10 Mio (20 Mio stroke) | |
| Flame | Approval | |
| UL Cable flame test; CSA FT1; IEC 60332-1-2 | Oil-resistant: UL 758 UV-resistant: yes Silicone, Pb, Cd, Hg, FCKW free: yes |
