| Conductor | Insulation | |
| Stranded bare copper wire 0,10mm (Class 6); nom. 0,34mm² – AWG22; nominal diameter 0,80mm; VDE 0295 Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 | Polyolefin compound; nominal diameter 1,30mm | |
| Core Identification | Assembly | |
| Colours acc. to DIN 47100 | Pairs: eight cores stranded in four pairs (white-brown – green-yellow – grey-pink – red-blue) Total: four elements stranded together around to a central filler; some fillers could be used for a better roundness | |
| Screen | Protective Tape | |
| Pairs: braid type; tin copper wire; nominal optical coverage 85% Total: braid type; tin copper wire; nominal optical coverage 85% | Pairs: tape under screen Total: tape under and over screen | |
| Sheath | Electrical | |
| Pairs: PVC; colour black similar RAL 9005 Outer sheath: PUR (ether base); 90ShA; diameter 11,3 ±04mm Colour: green similar RAL 6018; conform to UL AWM Style 20236 | Operating voltage: 30 Vrms Test voltage: 1500 Vac Conductor resistance: 68,4 Ω/Km (IEC 60344) | |
| Temperature | Bending Radius | |
| Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -25 °C to +80 °C | Bending radius, fixed: 7,5 x Ø Bending radius, flex: 12 x Ø | |
| Movement Data | Flame | |
| Speed: 250 m/min Acceleration: 5 m/sec² | UL Cable flame test; CSA FT1; IEC 60332-1-2 | |
| Approval | ||
| Oil-resistant: UL 758 UV-resistant: yes Silicone, Pb, Cd, Hg, FCKW free: yes |
