| 2x(1xAWG21) (supply) | 3x(2xAWG26) (data) | |
| Conductor: stranded tin copper wire 0,20mm; nom. 0,50mm² – AWG21; nominal diameter 1,00mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 1,60mm ⇂ Core Identification: white – black ⇂ Screen: spiral type; tin copper wire; optical coverage ˃95% ⇂ Protective Tape: tape over screen ⇂ Sheath: PVC; nominal diameter 2,30mm; colour black similar RAL 9005 | Conductor: stranded tin copper wire 0,10mm; nom. 0,14mm² – AWG26; nominal diameter 0,50mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; Nominal diameter 0,85mm ⇂ Core Identification: yellow-black – green-black – red-black ⇂ Assembly: cores twisted to pairs with appropriate lay ⇂ Screen: spiral wrap type; tin copper wire; optical coverage ˃95% ⇂ Protective Tape: tape over assembly ⇂ Sheath: PVC; nominal diameter 2,45mm; colour black similar RAL 9005 | |
| Assembly | Screen | |
| 3x(2xAWG26) + 2x(1xAWG21) stranded together around a fibrous filler | Braid type; tin copper wire; nominal optical coverage 85% | |
| Protective Tape | Sheath | |
| First: tape over total assembly Second: tape over total screen | Outer sheath: PUR (ether base), 92 ShA; diameter 8,40 ±0,20mm Colour: green similar RAL 6018; conform to UL Style 20236 | |
| Electrical | Temperature | |
| Rating voltage: 30 Vrms Test voltage C/C: 1500 Vac Electric resistance (AWG21): 42,1 Ω/Km (IEC 60344) Electric resistance (AWG26): 161,1 Ω/Km (IEC 60344) | Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -25 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, flex: 10 x Ø | Speed: 240 m/min Acceleration: 20 m/sec² | |
| Flame | Approval | |
| UL Cable Flame Test; IEC 60332-1-2 | Oil-resistant: UL 758 UV-resistant: UL 1581 (300h) FCKW, Silicone and Pb free: yes Hydraulic fluid, coolant emulsifier, alkali: resistant to a large extent |
