| 4x2xAWG26 | 4xAWG21 | |
| Conductor: stranded tin copper wire 0,10mm; nom. 0,14mm² – AWG26; nominal diameter 0,50mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 0,95mm ⇂ Core Identification: grey-pink – violet-yellow – brown-green – red-black ⇂ Assembly: eight cores twisted in four pairs | Conductor: stranded tin copper wire 0,15mm; nom. 0,50mm² – AWG21; nominal diameter 0,95mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: polyolefin compound; nominal diameter 1,55mm ⇂ Core Identification: white – blue – brown/green – white/green | |
| Assembly | Screen | |
| 4x2xAWG26 + 4xAWG21 stranded together around a central filler | Braid type; tin copper wire 0,10mm; nominal optical coverage 85% | |
| Protective Tape | Sheath | |
| Tape under and over screen | Outer sheath: PUR (ether base), 90 ShA; diameter 8,6 ± 0,2mm Colour: green similar RAL 6018; conform to UL Style 20233 | |
| Electrical | Temperature | |
| Operating voltage: 300 Vrms Test voltage C/C: 1500 Vac Conductor resistance (AWG26): 152,6 Ω/Km (IEC 60344) Conductor resistance (AWG21): 41,1 Ω/Km (IEC 60344) | Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -20 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 5 x Ø Bending radius, flex: 10 x Ø | Speed: 220 m/min Acceleration: 12 m/sec² Bending cycles: 10 Mio (20 Mio bends) | |
| Flame | Approval | |
| UL Cable flame test; CSA FT1; IEC 60332-1 | Oil-resistant: UL 758 UV-resistant: yes Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 Silicone, Pb, Cd, Hg, FCKW free: yes Hydraulic fluid, coolant emulsifier, alkali: resistant to a large extent |
