| Conductor | Insulation | |
| Flexible bare copper (Class 5) | PVC | |
| Core Identification | Screen | |
| Colours acc. to DIN 47100 | Tinned copper braid; coverage 70% | |
| Sheath | Electrical | |
| Outer sheath: PVC (tube extrusion) Colour: grey RAL 7032 | Test voltage: 1,2 kV Operating voltage: 250 V Operating capacity: 120 nF/km Insulation resistance: 100 MOhm/km Specific inductivity: 0,65 mH/km | |
| Temperature | Bending Radius | |
| Operating temperature range, fixed: -30 °C to +80 °C Operating temperature range, flex: +5 °C to +70 °C | Bending radius, fixed: 6 x Ø Bending radius, flex: 15 x Ø | |
| Flame | ||
| VDE 0482-332-1-2 / IEC 60332-1-2 |
