| 3x(2xAWG26) | 1x2xAWG20 | |
| Conductor: stranded tin copper wire 0,16mm; nom. 0,14mm² – AWG26; nominal diameter 0,48mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: PP compound; nominal diameter 0,83mm ⇂ Core Identification: black-brown – yellow-green – red-orange ⇂ Assembly: two cores twisted to a pair ⇂ Screen: spiral type; tin copper wire; nominal optical coverage 90% + drain wire: stranded tin copper wire; nom. 0,14mm² – AWG26 (under screen) ⇂ Protective Tape: PET tape over screen ⇂ Sheath: PE compound; nominal diameter 2,40mm; colour black RAL 9005 | Conductor: stranded tin copper wire 0,19mm; nom. 0,50mm² – AWG20; nominal diameter 0,95mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: PP compound; nominal diameter 1,30mm ⇂ Core Identification: brown/red – brown/blue ⇂ Assembly: two cores twisted in pair | |
| 1x4xAWG24 | 1x4xAWG26 | |
| Conductor: stranded tin copper wire 0,20mm; nom. 0,25mm² – AWG24; nominal diameter 0,60mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: PP compound; nominal diameter 1,00mm ⇂ Core Identification: brown/yellow – brown/grey – green/black – green/red ⇂ Assembly: four cores twisted in quad | Conductor: stranded tin copper wire 0,16mm; nom. 0,14mm² – AWG26; nominal diameter 0,48mm. Lay agree with UL 758 tab 5,9; conform to EN 13602 – ETP1, DIN 40500 E-Cu 58 ⇂ Insulation: PP compound; nominal diameter 0,83mm ⇂ Core Identification: grey – blue – white/yellow – white/black ⇂ Assembly: four cores twisted in quad | |
| Assembly | Screen | |
| 3x(2xAWG26) + 1x4xAWG26 + 1x4xAWG24 + 1x2xAWG20 stranded together around a filler | Braid type; tin copper wire; optical coverage 85 ±5% | |
| Protective Tape | Sheath | |
| First: PET over total assembly Second: nonwovens tape (TNT) over total screen | Outer sheath: PUR (ether base), 92 ShA; diameter 9,40 ±0,40mm; conform to UL Style 20236 Colour: green RAL 6018 | |
| Electrical | Temperature | |
| Operating voltage: 30 Vrms Test voltage (wire/wire/screen): 500 V x 1min (f=50Hz) Conductor resistance (AWG26): 154,6 Ω/Km Conductor resistance (AWG24): 98,0 Ω/Km Conductor resistance (AWG20): 39,3 Ω/Km Insulation resistance: ≥1000 MΩxKm Nominal capacity (AWG26): 80 nF/Km Nominal impedance (AWG26): 80 Ω | Operating temperature range, fixed: -40 °C to +80 °C Operating temperature range, flex: -20 °C to +80 °C | |
| Bending Radius | Movement Data | |
| Bending radius, fixed: 4 x Ø Bending radius, flex: 7,5 x Ø | Speed (horizontal): 300 m/min Acceleration: 50 m/sec² Torsion: ≤ ±30 °/m Bending cycles: 10 Mio (20 Mio stroke) | |
| Flame | Approval | |
| UL Cable flame test; CSA FT1; IEC 60332-1-2 | Oil-resistant: UL 758 UV-resistant: yes Halogen-free: CEI EN 60754-1 / VDE 0482-754-1 Silicone, Pb, Cd, Hg, FCKW free: yes |
